Product Side-Mounted Pull-Out Pantry
Point:
★
★
★
★
★
Comment Count: 0
Product Code:
BP-07u15n
Introducing Product
- Easy access and efficient use of cabinet space
- Can be fitted to either cabinet side wall
- Adjustable basket heights to suit the contents
- Available in different sizes and shelf configurations
Concept views and dimension table
Select the image to view the details at full size.
Select the image to view the details at full size.
Select the image to view the details at full size.
Product sizes and codes
Dimensions and cabinet units in cm
| Height | Depth | Cabinet unit | Shelves | Code |
|---|---|---|---|---|
| 70 | 50 | 15 | 3 | BP-07u15n |
| 70 | 50 | 20 | 3 | BP-07u20n |
| 70 | 50 | 25 | 3 | BP-07u25n |
| 70 | 50 | 30 | 3 | BP-07u30n |
| 90 | 50 | 15 | 4 | BP-09u15n |
| 90 | 50 | 20 | 4 | BP-09u20n |
| 90 | 50 | 25 | 4 | BP-09u25n |
| 90 | 50 | 30 | 4 | BP-09u30n |
| 90 | 50 | 35 | 4 | BP-09u35n |
| 110 | 50 | 15 | 5 | BP-11u15n |
| 110 | 50 | 20 | 5 | BP-11u20n |
| 110 | 50 | 30 | 5 | BP-11u30n |
| 110 | 50 | 35 | 5 | BP-11u35n |
| 130 | 50 | 15 | 6 | BP-13u15n |
| 130 | 50 | 20 | 6 | BP-13u20n |
| 130 | 50 | 30 | 6 | BP-13u30n |
| 130 | 50 | 35 | 6 | BP-13u35n |
| 150 | 50 | 15 | 6 | BP-15u15n |
| 150 | 50 | 20 | 6 | BP-15u20n |
| 150 | 50 | 30 | 6 | BP-15u30n |
| 150 | 50 | 35 | 6 | BP-15u35n |
| 170 | 50 | 15 | 7 | BP-17u15n |
| 170 | 50 | 20 | 7 | BP-17u20n |
| 170 | 50 | 30 | 7 | BP-17u30n |
| 170 | 50 | 35 | 7 | BP-17u35n |
| 190 | 50 | 15 | 8 | BP-19u15n |
| 190 | 50 | 20 | 8 | BP-19u20n |
| 190 | 50 | 30 | 8 | BP-19u30n |
| 190 | 50 | 35 | 8 | BP-19u35n |
Similar Products
Comments
New Comment