Product Center Pull-Out Pantry
Point:
★
★
★
★
★
Comment Count: 0
Product Code:
BP-01h65
Introducing Product
A combination of strength, appearance and functionality. The frame has a durable, high-quality electrostatic powder coating. The wire baskets have a nickel-chrome plated finish that resists corrosion and supports long-term use. Twin runners at the top and bottom of the frame provide smooth, secure movement and improved operation. Basket heights can be adjusted to suit storage needs and the arrangement of items. Available to order with 2 to 7 shelves. Designed to make efficient use of cabinet space, with easy access, practical construction and high build quality.
Product sizes and codes
Dimensions and cabinet units in cm
| Height | Depth | Cabinet unit | Shelves | Code |
|---|---|---|---|---|
| 65-80 | 40-50 | 20-60 | 2 | BP-01h65 |
| 80-95 | 40-50 | 20-60 | 3 | BP-01h80 |
| 95-110 | 40-50 | 20-60 | 3 | BP-01h95 |
| 110-125 | 40-50 | 20-60 | 4 | BP-01h110 |
| 125-140 | 40-50 | 20-60 | 4 | BP-01h125 |
| 140-155 | 40-50 | 20-60 | 5 | BP-01h140 |
| 155-170 | 40-50 | 20-60 | 5 | BP-01h155 |
| 170-185 | 40-50 | 20-60 | 6 | BP-01h170 |
| 185-200 | 40-50 | 20-60 | 6 | BP-01h185 |
| 200-215 | 40-50 | 20-60 | 7 | BP-01h200 |
| 215-230 | 40-50 | 20-60 | 7 | BP-01h215 |
Similar Products
Comments
New Comment